| Statistic | Unit | February 07 | March 07 | Cumulative (06-07) | What does this show ? |
| Visitors to the website | Number | 9,319 | 9,037 | 68,157 | How OSCR is increasing the public transparency and accountability of charities through the Register and also providing guidance and support for charities. |
| Single Response Queries | Number | 847 | 1,007 | 6,897 | The volume of individual enquiries from charity trustees and public. |
| New status applications | Number | 238 | 316 | 1,382 | The number of organisations that have applied for charitable status. |
| Applications granted and new charities entered on the Scottish Charity Register | Number | 103 | 167 | 686 | The number of organisations have been granted charitable status. |
| Average time between receipt of full status application and issuing a decision | Days | 38 | 37 | 43 | How long OSCR is taking to make a decision, following receipt of a full application. Our target is three months (60 working days). |
| Consent and Notification Requests opened | Number | 337 | 359 | 2,756 | The number of requests for consent under s.16 and s.11, removal under s.18, notifications under s.17 and requests for incorporation. |
| Average time between receipt of a consents application and issuing a decision. | Days | 5 | 8 | 8 | How OSCR is performing in relation to the statutory deadline of 28 days. |
| Notification acknowledgements | Number | 250 | 310 | 2,055 | The number of requests for notification under s.17 - recorded for example by changing the Register entry - and acknowledged. |
| Consents granted | Number | 91 | 103 | 573 | The number of successful consent applications under s.11 and s.16 this month. |
| Annual Returns and Monitoring returns issued | Number | 3,175 | 3,489 | 27,889 | The volume of returns issued. These are issued to coincide with the end of the charities’ accounting year. It includes issues and re-issues of returns to the 23,170 charities on the register and to new contacts established through our searches. |
| Annual Returns and Monitoring Returns received within 10 months | Percentage | 91.2% | 87.8% | 87.8% | Whether all charities have provided information to OSCR within the 10 month deadline. (see notes) |
| Annual Returns and Monitoring Returns validated. | Number | 1,936 | 2,399 | 11,787 | The quality of information provided by charities in terms of completed forms and accounts. |
| Annual Returns and Monitoring Returns validated within 2 months of submission. | Percentage | 100% | 100% | 100% | The percentage of annual and monitoring returns validated ie an Annual Return complete and basic accounts check complete. |
| External complaints about charities under formal inquiry | Number | 7 | 26 | 102 | A measure of public interest in the activities of Scottish Charities. |
| External complaints resolved within 6 months | Number | 5 | 10 | 54 | How quickly OSCR is able to close an inquiry, including making recommendations adopted by the charity. |
| Reviews of OSCR’s decisions requested | Number | 6 | 79 | 109 | The number of challenges to decisions made by OSCR indicating disagreement with OSCR’s judgements and decisions. |
| Formal complaints about OSCR | Number | 0 | 1 | 6 | A measure of general dissatisfaction with OSCR’s administration. |
| Charities on the Scottish Charity Register | Number | 22,439 | 23,170 | 23,170 | The size of the charity sector in Scotland. |
Notes
This percentage currently reflects the returns issued to and received from charities in under 10 months.