| Statistic | Unit | February 08 | March 08 | Cumulative (April 07 - March 08) | Comparison(April 06 - March 07) | What does this show ? |
| Visitors to the website | Number | 10,227 | 28,181 | 121,093 | 68,157 | How OSCR is increasing the public transparency and accountability of charities through the Register and also providing guidance and support for charities. |
| Single Response Queries | Number | 565 | 428 | 4,448 | 6,897 | The volume of individual enquiries from charity trustees and public. |
| New status applications | Number | 115 | 79 | 1,231 | 1,382 | The number of organisations that have applied for charitable status. |
| Applications granted and new charities entered on the Scottish Charity Register | Number | 134 | 131 | 1,495 | 686 | The number of organisations have been granted charitable status. |
| Average time between receipt of full status application and issuing a decision | Days | 24.2 | 12.0 | 17.5 | 43.0 | How long OSCR is taking to make a decision, following receipt of a full application. Our target is three months (90 calender days). |
| Consent and Notification Requests opened | Number | 269 | 240 | 2,929 | 2,756 | The number of requests for consent under s.16 and s.11, removal under s.18, notifications under s.17 and requests for incorporation. |
| Average time between receipt of a consents application and issuing a decision. | Days | 11.0 | 12.0 | 12.5 | 8.0 | How OSCR is performing in relation to the statutory deadline of 28 days. |
| Notification acknowledgements | Number | 242 | 222 | 2,561 | 2,055 | The number of requests for notification under s.17 - acknowledged and recorded on the Register entry |
| Consents granted | Number | 112 | 109 | 992 | 573 | The number of successful consent applications under s.11 and s.16 this month where the outcome is consent |
| Annual Returns and Monitoring returns issued | Number | 803 | 585 | 24,674 | 27,889 | The volume of returns issued. These are issued to coincide with the end of the charities’ accounting year. It includes issues and re-issues of returns to the 23,812 charities on the register and to new contacts established through our searches. |
| Annual Returns and Monitoring Returns received within 10 months | Percentage | 50.9% | 61.4% | 81.5% | 87.8% | Whether all charities have provided information to OSCR within the 10 month deadline. (see notes) |
| Annual Returns and Monitoring Returns validated. | Number | 2,896 | 2,221 | 21,553 | 11,787 | The quality of information provided by charities in terms of completed forms and accounts. |
| Annual Returns and Monitoring Returns validated within 2 months of submission. | Percentage | 100% | 100% | 100% | 100% | The percentage of annual and monitoring returns validated ie an Annual Return complete and basic accounts check complete. |
| External complaints about charities under formal inquiry | Number | 19 | 15 | 150 | 106 | A measure of public interest in the running of Scottish Charities. |
| External complaints resolved within 6 months | Number | 8 | 7 | 99 | 75 | How quickly OSCR is able to close an inquiry, including making recommendations adopted by the charity. |
| Reviews of OSCR’s decisions requested | Number | 0 | 1 | 152 | 109 | The number of challenges to decisions made by OSCR indicating disagreement with OSCR’s judgements and decisions. |
| Formal complaints about OSCR | Number | 0 | 1 | 8 | 6 | A measure of general dissatisfaction with OSCR’s administration. |
| Charities on the Scottish Charity Register | Number | 23,987 | 23,812 | 23,812 | 23,170 | The size of the charity sector in Scotland. |
Notes
This percentage currently reflects the returns issued to and received from charities in under 10 months.