Performance Indicators March 2009 (Year End)
| Statistic | Unit | January 09 | February 09 | March 09 | Cumulative (April 08 -Mar 09) | Comparison(April 07 - Mar 08) | What does this show ? | |
| Visitors to the website | Number | 11,543 | 11,618 | 13,839 | 173,562 | 121,093 | How OSCR is increasing the public transparency and accountability of charities through the Register and also providing guidance and support for charities. | |
| Single Response Queries | Number | 538 | 486 | 436 | 4,744 | 4,448 | The volume of individual enquiries from charity trustees and public. | |
| New status applications | Number | 87 | 96 | 125 | 1,118 | 1,231 | The number of organisations that have applied for charitable status. | |
| Applications granted and new charities entered on the Scottish Charity Register | Number | 69 | 85 | 95 | 1,008 | 1,495 | The number of organisations have been granted charitable status. | |
| Average time between receipt of full status application and issuing a decision | Days | 35 | 4 | 27 | 24 | 18 | How long OSCR is taking to make a decision, following receipt of a full application. Our target is three months (90 calender days). (See note 1) | |
| Consent and Notification Requests opened | Number | 345 | 389 | 429 | 4,426 | 2,929 | The number of requests for consent under s.16 and s.11, removal under s.18, notifications under s.17 and requests for incorporation. | |
| Average time between receipt of a consents application and issuing a decision. | Days | 23 | 18 | 19 | 16 | 13 | How OSCR is performing in relation to the statutory deadline of 28 days. | |
| Notification acknowledgements | Number | 273 | 280 | 310 | 3,310 | 2,561 | The number of requests for notification under s.17 - acknowledged and recorded on the Register entry | |
| Consents granted | Number | 90 | 99 | 86 | 1,384 | 992 | The number of successful consent applications under s.11 and s.16 this month where the outcome is consent | |
| Annual Returns and Monitoring returns issued | Number | 4,657 | 785 | 836 | 23,335 | 24,674 | The volume of returns issued. These are issued to coincide with the end of the charities’ accounting year. It includes issues and re-issues of returns to the 23,812 charities on the register and to new contacts established through our searches. | |
| Annual Returns and Monitoring Returns received within 10 months | Percentage | 93.8% | 61.0% | 63.8% | 81.4% | 81.5% | Whether all charities have provided information to OSCR within the 10 month deadline. (See Note 2) | |
| Annual Returns and Monitoring Returns validated. | Number | 2,875 | 2,577 | 2,254 | 21,519 | 21,553 | The quality of information provided by charities in terms of completed forms and accounts. | |
| Annual Returns and Monitoring Returns validated within 2 months of submission. | Percentage | 100% | 100% | 100% | 100% | 100% | The percentage of annual and monitoring returns validated ie an Annual Return complete and basic accounts check complete. | |
| External complaints about charities under formal inquiry | Number | 17 | 14 | 17 | 145 | 150 | A measure of public interest in the running of Scottish Charities. | |
| External complaints resolved within 6 months | Number | 2 | 5 | 16 | 70 | 99 | How quickly OSCR is able to close an inquiry, including making recommendations adopted by the charity. | |
| Reviews of OSCR’s decisions requested | Number | 1 | 1 | 1 | 4 | 152 | The number of challenges to decisions made by OSCR indicating disagreement with OSCR’s judgements and decisions. | |
| Formal complaints about OSCR | Number | 1 | 1 | 2 | 9 | 8 | A measure of general dissatisfaction with OSCR’s administration. | |
| Charities on the Scottish Charity Register | Number | 23,318 | 23,331 | 23,234 | 23,234 | 23,812 | The size of the charity sector in Scotland. | |
Notes
1. This percentage currently reflects the returns issued to and received from charities in under 10 months.

